Stocks
Market data as of 18 Jun 2026
Large-Cap Leaders
Price return by period · green up / red down
| 1W | 1M | 3M | 6M | 1Y | |
|---|---|---|---|---|---|
| ADANIENT | -1.2% | +8.4% | +49.1% | +31.1% | +17.6% |
| AXISBANK | +7.7% | +7.1% | +1.2% | +7% | +10.9% |
| KOTAKBANK | +6.5% | +6.5% | -0.4% | -5.5% | -0.8% |
| BAJFINANCE | +10.2% | +5.2% | +2.1% | -6.5% | +2.4% |
| ICICIBANK | +5% | +5.1% | -3.4% | -4.7% | -7.5% |
| LT | +6.2% | +3.9% | +2.5% | +3.3% | +13.3% |
| MARUTI | +6.3% | +3.7% | -4.1% | -15.2% | +9.2% |
| HDFCBANK | +3.1% | +1.8% | -11.4% | -22.3% | -19.2% |
| BHARTIARTL | +2.2% | +1.4% | -2.8% | -11.3% | -0.4% |
| SUNPHARMA | -2.1% | -0.1% | +3.1% | 0% | +6.6% |
| INFY | -5.5% | -0.5% | -13.3% | -29% | -26.8% |
| TITAN | +5% | -2.3% | +0.3% | +12.3% | +21.2% |
| RELIANCE | +0.3% | -4.2% | -7% | -14.9% | -8.2% |
| SBIN | +5.2% | -4.5% | -13.1% | +6.7% | +24.9% |
| TATASTEEL | -5.7% | -6.7% | -6.5% | +18.1% | +25.4% |
| HINDUNILVR | -1% | -6.8% | -7.1% | -11% | -8.3% |
| ITC | +3.9% | -8.6% | -7.7% | -28.4% | -32.6% |
| POWERGRID | +0.2% | -10.3% | -2.1% | +7.7% | -5.1% |
| TCS | -6.7% | -12.6% | -17.3% | -33.2% | -36.8% |
| NTPC | -5.1% | -12.8% | -4.8% | +9% | +2.6% |
Top Gainers
Strongest 1-month movers · returns by period · green up / red down
| 1W | 1M | 3M | 6M | 1Y | |
|---|---|---|---|---|---|
| SALSTEEL | +49% | +264.3% | — | — | — |
| RACE | +294.8% | +205.8% | +142.1% | +50.3% | — |
| GVPIL | +12.4% | +127.6% | +226.9% | +216.5% | — |
| OMAXAUTO | +71.8% | +121% | +88.5% | +49.2% | — |
| CALSOFT | +67.6% | +108.4% | +71.1% | +27.5% | +109.3% |
| UFBL | +29.4% | +105% | +135.4% | +224.4% | — |
| JKIPL | +59.7% | +103.3% | +32.5% | -13.1% | — |
| SIGMAADV | +78.3% | +102.7% | — | — | — |
| GTECJAINX | +95.6% | +90.3% | +103.1% | +69.7% | +81.8% |
| YASHO | +37.6% | +88.9% | +85.9% | +65.4% | — |
| DCMFINSERV | +98.8% | +83.1% | +53.8% | +39.1% | — |
| NOIDATOLL | +79.8% | +81.7% | +69.4% | +51.9% | — |
| COCKERILL | -6.1% | +81.5% | — | — | — |
| LIKHITHA | +8.4% | +80.8% | +48.7% | +5.3% | — |
| SHYAMTEL | +127.8% | +79.7% | +51.2% | +38.6% | — |
| DISHTV | +18.9% | +79.5% | +15.5% | -7.8% | -27.8% |
Top Laggards
Weakest 1-month performers · returns by period · green up / red down
| 1W | 1M | 3M | 6M | 1Y | |
|---|---|---|---|---|---|
| MEIL | -100% | -100% | -100% | -100% | — |
| FACT | -98.8% | -98.8% | -98.4% | -98.7% | -99% |
| NIFTY50DIVPOINT-INDEX | 0% | -98% | -97.8% | -97.4% | — |
| LEMERITE | -16.1% | -93.9% | -94% | -94.3% | — |
| AVROIND | -12% | -91.9% | -24.4% | -92.4% | -94.5% |
| E2E | -89.6% | -83.4% | -81.7% | -87.9% | — |
| DCI | -71.4% | -64.9% | -65% | -69.2% | — |
| ANANDRATHI | +1.1% | -50.8% | -44.6% | -38.2% | -12.5% |
| LICI | +0.7% | -49.2% | -51% | -52.7% | -57.9% |
| RAJTV | -18.3% | -49.2% | -70.3% | -71.1% | — |
| RNBDENIMS | +8.6% | -47.6% | -92.4% | -91.4% | — |
| GRMOVER | -42.6% | -46.7% | -45.1% | -43.6% | — |
| GICL | -27.7% | -42.8% | -53% | -46.2% | — |
| TATAMOTORS | +2.3% | -42.1% | -41.2% | -39.3% | -55.1% |
Near 52-Week High
Closest to their 52-week high · returns by period · green up / red down
| 1W | 1M | 3M | 6M | 1Y | |
|---|---|---|---|---|---|
| CALSOFT | +67.6% | +108.4% | +71.1% | +27.5% | +109.3% |
| GTECJAINX | +95.6% | +90.3% | +103.1% | +69.7% | +81.8% |
| SPARC | +9.8% | +56.1% | +75% | +75.2% | +42.5% |
| SCI | +44.1% | +48.7% | +38% | +40.4% | +60.4% |
| SILVERTUC | +16.5% | +41% | +55.1% | +182.6% | +170.5% |
| PARAS | +32% | +37.1% | +75.8% | +53.7% | +23.2% |
| GALAPREC | +19.8% | +36.7% | +32.7% | +38.6% | +15.7% |
| CUPID | +17.4% | +33.9% | +77.5% | +116.9% | +663.1% |
| DIACABS | +11.3% | +30% | +60.1% | +41.2% | +126.7% |
| MOTHERSON | +1.7% | +22.2% | +20.5% | +28.5% | +39.9% |
| DIVGIITTS | +22.3% | +16.9% | +16.6% | +39.5% | +58.4% |
| EQUITASBNK | +18% | +16.5% | +17.1% | +22.5% | +20.8% |
| MAHABANK | +11.3% | +13.7% | +23.8% | +56.4% | +56.8% |
| NAM-INDIA | +5.8% | +12.9% | +34.1% | +40.8% | +41.4% |
| KEI | +3.8% | +12.4% | +4.9% | +31.2% | +25.8% |
| RBLBANK | +7% | +10.7% | +21.8% | +24.2% | +61.8% |
Most-Held by Mutual Funds
Most widely held across disclosed AMC portfolios · returns by period
| 1W | 1M | 3M | 6M | 1Y | |
|---|---|---|---|---|---|
| ASIANPAINT | +3.2% | +12.4% | +20.3% | -6.2% | +23.8% |
| AXISBANK | +7.7% | +7.1% | +1.2% | +7% | +10.9% |
| KOTAKBANK | +6.5% | +6.5% | -0.4% | -5.5% | -0.8% |
| ICICIBANK | +5% | +5.1% | -3.4% | -4.7% | -7.5% |
| LT | +6.2% | +3.9% | +2.5% | +3.3% | +13.3% |
| MARUTI | +6.3% | +3.7% | -4.1% | -15.2% | +9.2% |
| HDFCBANK | +3.1% | +1.8% | -11.4% | -22.3% | -19.2% |
| BHARTIARTL | +2.2% | +1.4% | -2.8% | -11.3% | -0.4% |
| M&M | +1.7% | +1.2% | -6% | -15.7% | +1.5% |
| SUNPHARMA | -2.1% | -0.1% | +3.1% | 0% | +6.6% |
| INFY | -5.5% | -0.5% | -13.3% | -29% | -26.8% |
| RELIANCE | +0.3% | -4.2% | -7% | -14.9% | -8.2% |
| SBIN | +5.2% | -4.5% | -13.1% | +6.7% | +24.9% |
| HINDUNILVR | -1% | -6.8% | -7.1% | -11% | -8.3% |
| TCS | -6.7% | -12.6% | -17.3% | -33.2% | -36.8% |
| NTPC | -5.1% | -12.8% | -4.8% | +9% | +2.6% |
Ace Investors
Avg holding return per timeframe · green up / red down · tap an investor to see holdings
| 1W | 1M | 3M | 6M | 1Y | |
|---|---|---|---|---|---|
| Rakesh Jhunjhunwala (Estate) | +3.8% | +5.5% | +14.8% | +11.2% | +6.4% |
| Radhakishan Damani | -5.3% | -8.1% | -6.3% | -8.1% | -8.3% |
| Vijay Kedia | +0.9% | +1% | +9.3% | +3% | +8.4% |
| Ashish Kacholia | -0.3% | +7.9% | +12.4% | -12.2% | -32.9% |
| Dolly Khanna | -2.1% | -3.6% | +7.3% | -10.7% | -18.3% |
| Mukul Agrawal | +3.6% | +6.8% | +30.5% | +14.7% | +31.2% |
| Sunil Singhania | +2.7% | +2.7% | +8.2% | -11.7% | -23.9% |
| Porinju Veliyath | +18.3% | +11.8% | -0.7% | -29.5% | — |
Being Accumulated