| 1W | 1M | 3M | 6M | 1Y | |
|---|---|---|---|---|---|
| +3.6% | +0.5% | +26.3% | +39% | +45.6% |
| Metric | Value |
|---|---|
| Price (LTP) | ₹1,582.5 |
| 52-week high | ₹1,614.4 |
| 52-week low | ₹726.5 |
| P/E (TTM) | — |
| Market cap | — |
AETHER returned 93.0% over 1 year as of 2026-08-04.
Strongest: Trend — 2.0% below 52-week high
Weakest: Momentum — RSI(14) = 70