ABBABB · 1D
1M +14.5%
| 1W | 1M | 3M | 6M | 1Y | |
|---|---|---|---|---|---|
| +7.9% | +0.8% | +16.4% | +37.3% | +20.5% |
| Metric | Value |
|---|---|
| Price (LTP) | ₹7,794 |
| 52-week high | ₹7,924.5 |
| 52-week low | ₹4,637.5 |
| P/E (TTM) | — |
| Market cap | — |
ABB returned 40.5% over 1 year as of 2026-08-04.
Strongest: Trend — 1.6% below 52-week high
Weakest: Volume — 1.3× average volume