GSPLGSPL · 1D
1M +14.6%
| 1W | 1M | 3M | 6M | 1Y | |
|---|---|---|---|---|---|
| -4.6% | +14.6% | -12.2% | -9% | -19.8% |
| Metric | Value |
|---|---|
| Price (LTP) | ₹276.5 |
| 52-week high | ₹360.6 |
| 52-week low | ₹226.4 |
| P/E (TTM) | — |
| Market cap | — |
GSPL fell 19.8% over 1 year as of 2026-08-04.
Strongest: Strength — ADX(14) = 40
Weakest: Volume — 0.4× average volume