Signals
Market data as of 18 Jun 2026
| 45 |
| 15 |
| 82 |
| -8.28 |
| — |
| 45 | 26 | 70 | -0.97 | -49.3% |
| 35 | 27 | 76 | -164.34 | — |
| 42 | 18 | 73 | -10.79 | -31.6% |
| 36 | — | — | -52.98 | — |
| 32 | 25 | 22 | -0.02 | — |
| 42 | 32 | 85 | -35.66 | -28.8% |
| 31 | 38 | 14 | -0.36 | — |
| 36 | 29 | 62 | -262.85 | -60% |
| 22 | 39 | 23 | -17.04 | -61% |
| -6.8% | -30.6% | -1.4% | -2.375 | Down |
| -2.5% | -18.5% | -1.9% | +0.004 | Down |
| -8.3% | -14.4% | -4.4% | -3.467 | Down |
| -7.8% | -15.2% | -2% | -2.137 | Down |
| — | — | -5.5% | — | Down |
| -9.9% | -22.3% | -9.1% | -1.877 | Up |
| -6.5% | +8.9% | -5.5% | +3.353 | Down |
| -18.1% | — | -17.6% | -1.567 | Down |
| -18.4% | -36.3% | -10.9% | -2.783 | Down |
| -23% | -39.1% | -14.7% | -4.028 | Down |
| 0.89 |
| — |
| ↑ rising |
| 0.68× | 0.68 | — | ↑ rising |
| 0.8× | 0.8 | — | ↓ falling |
| 0.33× | 0.33 | — | ↑ rising |
| 0.08× | 0.08 | — | ↑ rising |
| 2.89× | 2.89 | — | ↓ falling |
| 0.12× | 0.12 | — | ↑ rising |
| 1.84× | 1.84 | — | ↓ falling |
| 0.09× | 0.09 | — | ↓ falling |
| 1.32× | 1.32 | — | ↑ rising |