Funds
Market data as of 18 Jun 2026
| 67 | 16 | 89 | +2.63 | -10.5% |
| 63 | 19 | 86 | +0.52 | -11.5% |
| 65 | 13 | 84 | +6.41 | -6.1% |
| 64 | 14 | 86 | -12.63 | -20.5% |
| 55 | 11 | 78 | -0.39 | -31.6% |
| 55 | 20 | 87 | -7.42 | -23.8% |
| 52 | 18 | 81 | -4.21 | -14.8% |
| 52 | 14 | 91 | -34.8 | -18.4% |
| 49 | 22 | 68 | +9.94 | -5.8% |
| 42 | 17 | 69 | -12.59 | -34.3% |
| 50 | 19 | 80 | -161.73 | -12.5% |
| 54 | 13 | 82 | -24.99 | -28.8% |
| 44 | 24 | 89 | -25.48 | -18.9% |
| 54 | 20 | 77 | -14.59 | -17.3% |
| 43 | 15 | 76 | -27.52 | -20.3% |
| 40 | 23 | 71 | -6.02 | -32.8% |
| 27 | 30 | 60 | -75.46 | -38.9% |
| 23 | 29 | 25 | -10.39 | -16% |
| +7.3% | 0% | +5.5% | +0.759 | Up |
| +4% | -1.7% | +4.3% | -0.163 | Up |
| +7.1% | +6.9% | +5.5% | +1.653 | Up |
| +5.3% | -7.6% | +4.5% | +0.076 | Up |
| +3% | -11% | +2.4% | +1.424 | Up |
| +0.6% | -14.4% | +2.2% | -1.506 | Up |
| +0.8% | -5.3% | +0.7% | +0.255 | Down |
| +0.5% | -8.7% | +1.1% | -0.337 | Up |
| +2.2% | +5% | -0.6% | +0.465 | Down |
| -6.4% | -20.5% | -3.5% | -1.168 | Down |
| +0.1% | -4.2% | +0.5% | +0.195 | Up |
| +2.1% | -12.7% | +1.8% | -0.348 | Up |
| -3.3% | -8.2% | -1% | -1.53 | Up |
| -1.1% | +2.5% | +2% | -1.706 | Up |
| -1.8% | -8.3% | -2.3% | +0.206 | Down |
| -4.2% | -18.9% | -2.8% | -0.738 | Down |
| -10.1% | -24.5% | -5.7% | -1.56 | Down |
| -9.5% | -1.6% | -7.5% | -0.56 | Down |
| 0.93 |
| — |
| ↑ rising |
| 1.01× | 1.01 | — | ↑ rising |
| 1.75× | 1.75 | — | ↑ rising |
| 1.74× | 1.74 | — | ↑ rising |
| 1.8× | 1.8 | — | ↑ rising |
| 1.04× | 1.04 | — | ↑ rising |
| 0.81× | 0.81 | — | ↓ falling |
| 2.02× | 2.02 | — | ↑ rising |
| 0.91× | 0.91 | — | ↓ falling |
| 0.47× | 0.47 | — | ↓ falling |
| 1.49× | 1.49 | — | ↓ falling |
| 0.63× | 0.63 | — | ↑ rising |
| 1.06× | 1.06 | — | ↓ falling |
| 0.75× | 0.75 | — | ↑ rising |
| 1.08× | 1.08 | — | ↑ rising |
| 0.75× | 0.75 | — | ↑ rising |
| 0.83× | 0.83 | — | ↓ falling |
| 1.91× | 1.91 | — | ↓ falling |