| 1W | 1M | 3M | 6M | 1Y | |
|---|---|---|---|---|---|
| +21.8% | +55.5% | +167.3% | +161.4% | +96.2% |
| Metric | Value |
|---|---|
| Price (LTP) | ₹202.5 |
| 52-week high | ₹229.5 |
| 52-week low | ₹59.8 |
| P/E (TTM) | — |
| Market cap | — |
HFCL returned 147.8% over 1 year as of 2026-08-04.
Strongest: Structure — above 200-DMA · above 50-DMA
Weakest: Strength — ADX(14) = 28