IGLIGL · 1D
1M -6.5%
| 1W | 1M | 3M | 6M | 1Y | |
|---|---|---|---|---|---|
| +2.2% | -6.1% | -8.6% | -22% | -25% |
| Metric | Value |
|---|---|
| Price (LTP) | ₹154.3 |
| 52-week high | ₹229 |
| 52-week low | ₹141.7 |
| P/E (TTM) | — |
| Market cap | — |
IGL fell 25.2% over 1 year as of 2026-08-04.
Strongest: Momentum — RSI(14) = 48
Weakest: Volume — 0.2× average volume