RPOWERRPOWER · 1D
1M -3.7%
| 1W | 1M | 3M | 6M | 1Y | |
|---|---|---|---|---|---|
| -1.6% | -6.9% | +15% | -24.7% | — |
| Metric | Value |
|---|---|
| Price (LTP) | ₹24 |
| 52-week high | ₹66.8 |
| 52-week low | ₹20.2 |
| P/E (TTM) | — |
| Market cap | — |
RPOWER fell 62.9% over 1 year as of 2026-08-04.
Strongest: Momentum — RSI(14) = 42
Weakest: Trend — 64.2% below 52-week high