| 1W | 1M | 3M | 6M | 1Y | |
|---|---|---|---|---|---|
| -1.9% | +6.5% | +26.9% | +37.6% | +7.5% |
| Metric | Value |
|---|---|
| Price (LTP) | ₹973.1 |
| 52-week high | ₹1,198.9 |
| 52-week low | ₹700.8 |
| P/E (TTM) | — |
| Market cap | — |
FINCABLES fell 0.7% over 1 year as of 2026-08-04.
Strongest: Structure — above 200-DMA · below 50-DMA
Weakest: Momentum — RSI(14) = 38