UNIONBANKUNIONBANK · 1D
1M +10.6%
| 1W | 1M | 3M | 6M | 1Y | |
|---|---|---|---|---|---|
| +6.6% | +3.2% | -13.5% | +11.7% | +14% |
| Metric | Value |
|---|---|
| Price (LTP) | ₹174 |
| 52-week high | ₹205.5 |
| 52-week low | ₹124.6 |
| P/E (TTM) | — |
| Market cap | — |
UNIONBANK returned 19.7% over 1 year as of 2026-08-04.
Strongest: Structure — above 200-DMA · above 50-DMA
Weakest: Strength — ADX(14) = 15