KOTAKBANKKOTAKBANK · 1D
1M +4.5%
| 1W | 1M | 3M | 6M | 1Y | |
|---|---|---|---|---|---|
| +6.5% | +6.5% | -0.4% | -5.5% | -0.8% |
| Metric | Value |
|---|---|
| Price (LTP) | ₹393.1 |
| 52-week high | ₹453.2 |
| 52-week low | ₹345.5 |
| P/E (TTM) | — |
| Market cap | — |
KOTAKBANK fell 11.5% over 1 year as of 2026-08-04.
Strongest: Trend — 13.3% below 52-week high
Weakest: Volume — 0.4× average volume