HCLTECHHCLTECH · 1D
1M -4%
| 1W | 1M | 3M | 6M | 1Y | |
|---|---|---|---|---|---|
| -3.8% | -6.7% | -18.4% | -33.5% | -32.1% |
| Metric | Value |
|---|---|
| Price (LTP) | ₹1,349.9 |
| 52-week high | ₹1,780.1 |
| 52-week low | ₹1,030 |
| P/E (TTM) | — |
| Market cap | — |
HCLTECH fell 11.8% over 1 year as of 2026-08-04.
Strongest: Momentum — RSI(14) = 70
Weakest: Volume — 0.4× average volume