WIPROWIPRO · 1D
1M -7.4%
| 1W | 1M | 3M | 6M | 1Y | |
|---|---|---|---|---|---|
| -10.7% | -9.6% | -8.7% | -30.2% | -27.8% |
| Metric | Value |
|---|---|
| Price (LTP) | ₹188 |
| 52-week high | ₹273.1 |
| 52-week low | ₹169.3 |
| P/E (TTM) | — |
| Market cap | — |
WIPRO fell 27.2% over 1 year as of 2026-08-04.
Strongest: Momentum — RSI(14) = 62
Weakest: Trend — 31.2% below 52-week high