| 1W | 1M | 3M | 6M | 1Y | |
|---|---|---|---|---|---|
| -1.5% | -10% | -10.7% | -22.1% | -26.9% |
| Metric | Value |
|---|---|
| Price (LTP) | ₹467.2 |
| 52-week high | ₹668.3 |
| 52-week low | ₹403.2 |
| P/E (TTM) | — |
| Market cap | — |
EUREKAFORB fell 20.9% over 1 year as of 2026-08-04.
Strongest: Volume — 1.7× average volume
Weakest: Structure — below 200-DMA · below 50-DMA