| 1W | 1M | 3M | 6M | 1Y | |
|---|---|---|---|---|---|
| +5.8% | +12.9% | +34.1% | +40.8% | +41.4% |
| Metric | Value |
|---|---|
| Price (LTP) | ₹1,188.7 |
| 52-week high | ₹1,233.5 |
| 52-week low | ₹780.3 |
| P/E (TTM) | — |
| Market cap | — |
NAM-INDIA returned 39.8% over 1 year as of 2026-08-04.
Strongest: Trend — 3.6% below 52-week high
Weakest: Strength — ADX(14) = 20