UBLUBL · 1D
1M -0.6%
| 1W | 1M | 3M | 6M | 1Y | |
|---|---|---|---|---|---|
| +2.6% | -7.5% | -15.1% | -19.8% | -35.3% |
| Metric | Value |
|---|---|
| Price (LTP) | ₹1,428.9 |
| 52-week high | ₹2,110 |
| 52-week low | ₹1,303 |
| P/E (TTM) | — |
| Market cap | — |
UBL fell 27.4% over 1 year as of 2026-08-04.
Strongest: Momentum — RSI(14) = 60
Weakest: Trend — 32.3% below 52-week high