UNITDSPRUNITDSPR · 1D
1M +1.2%
| 1W | 1M | 3M | 6M | 1Y | |
|---|---|---|---|---|---|
| -0.8% | -4.1% | -7% | -12.6% | -20.2% |
| Metric | Value |
|---|---|
| Price (LTP) | ₹1,527.7 |
| 52-week high | ₹1,536.8 |
| 52-week low | ₹1,210.8 |
| P/E (TTM) | — |
| Market cap | — |
UNITDSPR returned 11.4% over 1 year as of 2026-08-04.
Strongest: Trend — 0.6% below 52-week high
Weakest: Volume — 0.4× average volume