| 1W | 1M | 3M | 6M | 1Y | |
|---|---|---|---|---|---|
| -2.4% | -5.2% | +4.2% | +18.6% | -7.2% |
| Metric | Value |
|---|---|
| Price (LTP) | ₹7,155 |
| 52-week high | ₹8,049 |
| 52-week low | ₹5,673 |
| P/E (TTM) | — |
| Market cap | — |
LINDEINDIA returned 6.4% over 1 year as of 2026-08-04.
Strongest: Trend — 11.1% below 52-week high
Weakest: Strength — ADX(14) = 18