POWERGRIDPOWERGRID · 1D
1M -2.1%
| 1W | 1M | 3M | 6M | 1Y | |
|---|---|---|---|---|---|
| +0.2% | -10.3% | -2.1% | +7.7% | -5.1% |
| Metric | Value |
|---|---|
| Price (LTP) | ₹282.3 |
| 52-week high | ₹325 |
| 52-week low | ₹250 |
| P/E (TTM) | — |
| Market cap | — |
POWERGRID fell 5.3% over 1 year as of 2026-08-04.
Strongest: Trend — 13.1% below 52-week high
Weakest: Structure — below 200-DMA · below 50-DMA