HINDPETROHINDPETRO · 1D
1M +5.7%
| 1W | 1M | 3M | 6M | 1Y | |
|---|---|---|---|---|---|
| +3.3% | +5.5% | -5.4% | -10.3% | -1.3% |
| Metric | Value |
|---|---|
| Price (LTP) | ₹393.1 |
| 52-week high | ₹508.5 |
| 52-week low | ₹316.2 |
| P/E (TTM) | — |
| Market cap | — |
HINDPETRO fell 9.0% over 1 year as of 2026-08-04.
Strongest: Trend — 22.7% below 52-week high
Weakest: Strength — ADX(14) = 10