COALINDIACOALINDIA · 1D
1M -1.2%
| 1W | 1M | 3M | 6M | 1Y | |
|---|---|---|---|---|---|
| -3.4% | -4.6% | +2.4% | +18% | +14.8% |
| Metric | Value |
|---|---|
| Price (LTP) | ₹416 |
| 52-week high | ₹491.3 |
| 52-week low | ₹368.7 |
| P/E (TTM) | — |
| Market cap | — |
COALINDIA returned 9.2% over 1 year as of 2026-08-04.
Strongest: Trend — 15.3% below 52-week high
Weakest: Structure — below 200-DMA · below 50-DMA