| 1W | 1M | 3M | 6M | 1Y | |
|---|---|---|---|---|---|
| 0% | +22.4% | +30.4% | +6.7% | +7.4% |
| Metric | Value |
|---|---|
| Price (LTP) | ₹1,775.2 |
| 52-week high | ₹2,110 |
| 52-week low | ₹1,322.5 |
| P/E (TTM) | — |
| Market cap | — |
TATACOMM returned 1.2% over 1 year as of 2026-08-04.
Strongest: Structure — above 200-DMA · below 50-DMA
Weakest: Volume — 0.2× average volume