TATAPOWERTATAPOWER · 1D
1M -3%
| 1W | 1M | 3M | 6M | 1Y | |
|---|---|---|---|---|---|
| -1.2% | -9.1% | +9.7% | +5.1% | -0.5% |
| Metric | Value |
|---|---|
| Price (LTP) | ₹381.9 |
| 52-week high | ₹464.9 |
| 52-week low | ₹342.5 |
| P/E (TTM) | — |
| Market cap | — |
TATAPOWER fell 3.8% over 1 year as of 2026-08-04.
Strongest: Strength — ADX(14) = 33
Weakest: Volume — 0.5× average volume