| 1W | 1M | 3M | 6M | 1Y | |
|---|---|---|---|---|---|
| +0.5% | +1.3% | -5.3% | -17.4% | -23.6% |
| Metric | Value |
|---|---|
| Price (LTP) | ₹1,513.4 |
| 52-week high | ₹2,135 |
| 52-week low | ₹1,314.6 |
| P/E (TTM) | — |
| Market cap | — |
BBTC fell 23.2% over 1 year as of 2026-08-04.
Strongest: Momentum — RSI(14) = 51
Weakest: Structure — below 200-DMA · below 50-DMA