| 1W | 1M | 3M | 6M | 1Y | |
|---|---|---|---|---|---|
| +9.8% | +12.6% | -2% | -5.5% | -1.7% |
| Metric | Value |
|---|---|
| Price (LTP) | ₹268.7 |
| 52-week high | ₹293.3 |
| 52-week low | ₹174.1 |
| P/E (TTM) | — |
| Market cap | — |
VAIBHAVGBL returned 13.0% over 1 year as of 2026-08-04.
Strongest: Structure — above 200-DMA · above 50-DMA
Weakest: Volume — 0.9× average volume