| 1W | 1M | 3M | 6M | 1Y | |
|---|---|---|---|---|---|
| -32.5% | -30% | -24.6% | -30.6% | -50.9% |
| Metric | Value |
|---|---|
| Price (LTP) | ₹3,080.1 |
| 52-week high | ₹5,674 |
| 52-week low | ₹2,708.5 |
| P/E (TTM) | — |
| Market cap | — |
TRENT fell 42.6% over 1 year as of 2026-08-04.
Strongest: Strength — ADX(14) = 26
Weakest: Trend — 45.7% below 52-week high