| 1W | 1M | 3M | 6M | 1Y | |
|---|---|---|---|---|---|
| -0.7% | +13.7% | +24% | +22.7% | +28.3% |
| Metric | Value |
|---|---|
| Price (LTP) | ₹4,684.1 |
| 52-week high | ₹5,144 |
| 52-week low | ₹3,001.1 |
| P/E (TTM) | — |
| Market cap | — |
AIAENG returned 39.6% over 1 year as of 2026-08-04.
Strongest: Structure — above 200-DMA · above 50-DMA
Weakest: Volume — 0.4× average volume