HATHWAYHATHWAY · 1D
1M +18.4%
| 1W | 1M | 3M | 6M | 1Y | |
|---|---|---|---|---|---|
| +6.7% | +1.1% | +8.7% | -13.7% | -29.8% |
| Metric | Value |
|---|---|
| Price (LTP) | ₹10.9 |
| 52-week high | ₹16.7 |
| 52-week low | ₹8.8 |
| P/E (TTM) | — |
| Market cap | — |
HATHWAY fell 32.9% over 1 year as of 2026-08-04.
Strongest: Momentum — RSI(14) = 48
Weakest: Volume — 0.5× average volume