| 1W | 1M | 3M | 6M | 1Y | |
|---|---|---|---|---|---|
| +1.8% | -2.2% | +15.4% | +6.3% | +13.1% |
| Metric | Value |
|---|---|
| Price (LTP) | ₹2,688.8 |
| 52-week high | ₹3,865 |
| 52-week low | ₹2,403 |
| P/E (TTM) | — |
| Market cap | — |
WAAREEENER fell 15.2% over 1 year as of 2026-08-04.
Strongest: Strength — ADX(14) = 29
Weakest: Structure — below 200-DMA · below 50-DMA