BAJAJFINSVBAJAJFINSV · 1D
1M +1.1%
| 1W | 1M | 3M | 6M | 1Y | |
|---|---|---|---|---|---|
| +6.7% | +1% | -6.5% | -13.6% | -11.2% |
| Metric | Value |
|---|---|
| Price (LTP) | ₹2,090.5 |
| 52-week high | ₹2,195 |
| 52-week low | ₹1,597 |
| P/E (TTM) | — |
| Market cap | — |
BAJAJFINSV returned 5.3% over 1 year as of 2026-08-04.
Strongest: Trend — 4.8% below 52-week high
Weakest: Volume — 0.9× average volume