| 1W | 1M | 3M | 6M | 1Y | |
|---|---|---|---|---|---|
| -1% | -9.1% | +27.4% | +35.8% | +69.4% |
| Metric | Value |
|---|---|
| Price (LTP) | ₹1,605 |
| 52-week high | ₹2,211 |
| 52-week low | ₹1,063.3 |
| P/E (TTM) | — |
| Market cap | — |
AXISCADES returned 19.2% over 1 year as of 2026-08-04.
Strongest: Structure — above 200-DMA · below 50-DMA
Weakest: Strength — ADX(14) = 17