MAXHEALTHMAXHEALTH · 1D
1M +2.4%
| 1W | 1M | 3M | 6M | 1Y | |
|---|---|---|---|---|---|
| +0.6% | +3.6% | -5% | -6.2% | -13.9% |
| Metric | Value |
|---|---|
| Price (LTP) | ₹1,075.6 |
| 52-week high | ₹1,301.7 |
| 52-week low | ₹903 |
| P/E (TTM) | — |
| Market cap | — |
MAXHEALTH fell 15.1% over 1 year as of 2026-08-04.
Strongest: Structure — above 200-DMA · above 50-DMA
Weakest: Strength — ADX(14) = 16