| 1W | 1M | 3M | 6M | 1Y | |
|---|---|---|---|---|---|
| +7.5% | -0.6% | +4.4% | -10.7% | -11.1% |
| Metric | Value |
|---|---|
| Price (LTP) | ₹3,577.9 |
| 52-week high | ₹4,438 |
| 52-week low | ₹3,000.5 |
| P/E (TTM) | — |
| Market cap | — |
CEATLTD returned 6.9% over 1 year as of 2026-08-04.
Strongest: Momentum — RSI(14) = 52
Weakest: Volume — 0.3× average volume