NIFTY INFRA
30 constituents · switch indicator template
| 1D | 1W | 1M | 3M | 6M | 1Y | |
|---|---|---|---|---|---|---|
| +5.2% | +1.7% | +22.2% | +20.5% | +28.5% | +39.9% | |
| +0.6% | +4.1% | +17.3% | +34.2% | +40.9% | +35.2% | |
| 0% | -0.5% | +14.9% | +67.6% | +48.4% | +41.6% | |
| +2.4% | +2% | +13.2% | +17.9% | +15.3% | +16.9% | |
| +3.5% | +7.5% | +9.3% | +19.5% | +28.8% | +68.7% | |
| -0.9% | +0.4% | +8.4% | +7.9% | +18.3% | +21.1% | |
| -0.4% | +4.5% | +7.8% | +4.6% | +45.4% | +54.2% | |
| +4.4% | +9.1% | +7.5% | +6.3% | +3.2% | -9.4% | |
| +5.1% | +3.3% | +5.5% | -5.4% | -10.3% | -1.3% | |
| +0.5% | +5.8% | +5% | -5.8% | -13.4% | +0.7% | |
| +9.1% | +4.7% | +4.7% | +4.1% | -14.6% | -30.1% | |
| +1% | +0.9% | +4.6% | +21.5% | +21.7% | +25.1% | |
| +8% | +6.2% | +3.9% | +2.5% | +3.3% | +13.3% | |
| -0.7% | -0.3% | +3.6% | +4.4% | +4.5% | +33% | |
| +1.9% | +0.6% | +3.6% | -5% | -6.2% | -13.9% | |
| +0.5% | +12.4% | +2.7% | -18.1% | -0.5% | +31% | |
| +4.7% | +0.2% | +2.6% | -2.1% | -5% | -16.8% | |
| -1% | -0.9% | +1.7% | -3.8% | -12.6% | -18.5% | |
| +7.6% | +5.2% | +1.6% | -15.2% | -10.9% | +1.6% | |
| +0.6% | +2.2% | +1.4% | -2.8% | -11.3% | -0.4% | |
| +0.1% | -3.7% | +0.8% | -6.6% | +2.5% | +19.2% | |
| +4.3% | +2.2% | 0% | +39.2% | +7.3% | -17.9% | |
| +5.5% | -0.9% | -1% | -8.4% | -1.1% | +1.8% | |
| +0.9% | +2.9% | -2.6% | -8.5% | -24.8% | -16.8% | |
| +3.5% | +0.3% | -4.2% | -7% | -14.9% | -8.2% | |
| -0.7% | +2.6% | -4.3% | -11.2% | -22.3% | -28.3% | |
| +2.4% | -1.2% | -9.1% | +9.7% | +5.1% | -0.5% | |
| -0.3% | +0.2% | -10.3% | -2.1% | +7.7% | -5.1% | |
| -1.1% | -5.1% | -12.8% | -4.8% | +9% | +2.6% | |
| -3.5% | -9% | -18.7% | -12% | +2.2% | -0.4% |
More Markets