NIFTY SMALLCAP 100
60 constituents · switch indicator template
| 1D | 1W | 1M | 3M | 6M | 1Y | |
|---|---|---|---|---|---|---|
| +0.1% | +29.6% | +40.6% | +52.3% | +35% | +23.1% | |
| -4% | -5.2% | +26.4% | +23.3% | +26.3% | +34.3% | |
| +6.2% | +13% | +19.4% | +17.9% | -22.3% | -28.9% | |
| -3% | +7.2% | +19.2% | +60% | +22.3% | -2.9% | |
| -1.1% | +3.2% | +13.5% | +59.4% | +37.5% | +8.8% | |
| +1.7% | +9.7% | +11.8% | +38.9% | +18.8% | +21.1% | |
| -1.6% | +13% | +11.2% | +46.2% | +44.7% | +34.5% | |
| +0.6% | -1.3% | +11% | +10.5% | +7.5% | -6.3% | |
| +3.4% | +9.2% | +11% | +13.1% | +16.7% | -13.2% | |
| -1.8% | -0.6% | +10.5% | +8.9% | -5.6% | — | |
| +0.1% | -0.5% | +10.2% | -7.9% | -20% | +6.2% | |
| -2.9% | -3.4% | +8.7% | +48.1% | +54.8% | +218.1% | |
| +6% | +2.1% | +8.4% | +34.5% | +20.4% | -7.1% | |
| -2.6% | +10.9% | +8.4% | +41.6% | +71% | +41.7% | |
| +2.4% | +13.2% | +6.6% | +16.2% | +11% | +15.2% | |
| +4.7% | +1.4% | +6.6% | +9.4% | +17.6% | — | |
| -0.8% | -1.3% | +5.3% | +16% | +23.9% | +38.2% | |
| +2.8% | +6.8% | +4.8% | +17.1% | +53.7% | +18.8% | |
| -0.7% | +0.4% | +3.8% | +5.1% | -8.3% | -23.9% | |
| -1.2% | +4.6% | +3.6% | +17.9% | -3.4% | -18.4% | |
| -0.1% | +5.9% | +2.1% | +2% | -16.7% | -27.3% | |
| +6.3% | +5.8% | +1.3% | -33% | -21.1% | -23.8% | |
| +1.9% | +5.7% | +1% | +17.2% | +5.7% | -7.3% | |
| +4.5% | +1.4% | +1% | +19.1% | -1.4% | -8.7% | |
| -0.1% | +1.3% | -0.2% | -0.6% | -1.7% | -15.6% | |
| -0.5% | -4% | -0.5% | +3.4% | +19.2% | — | |
| +6.3% | +0.9% | -0.7% | +22.8% | -1.3% | +31.4% | |
| -0.4% | +11.7% | -0.7% | +13.4% | +35.7% | +4.6% | |
| +4.9% | +0.4% | -1.4% | -8.2% | +16.6% | +21.5% | |
| +2.5% | +4% | -2.7% | +2% | +21.1% | +18.3% | |
| +4.9% | +1.3% | -2.9% | +6% | +12.1% | +32.9% | |
| +0.6% | +1.1% | -3.7% | +17.1% | -15.8% | -26.6% | |
| +0.2% | +1% | -4% | +7.8% | +6.3% | -15.3% | |
| +0.2% | +2.2% | -4.1% | +1.7% | -11.3% | -17.1% | |
| +2.8% | -2.3% | -4.2% | -20.6% | +11.6% | +70.9% | |
| -0.5% | +3% | -4.8% | +5.8% | +4.6% | -24.9% | |
| +0.1% | +0.1% | -4.9% | +3.3% | -16.9% | -28.6% | |
| +1.4% | -1.6% | -4.9% | +14% | +20.7% | +51.3% | |
| +0.8% | +4.8% | -5.4% | +10.5% | -22.3% | -31.2% | |
| +5.2% | +3.7% | -5.4% | -9.4% | -20.5% | -32.1% | |
| +0.9% | +12% | -5.4% | -2.9% | -18.5% | -20% | |
| +0.6% | +2.2% | -6.1% | -8.6% | -22% | -25% | |
| +1.3% | +0.1% | -6.2% | +54.5% | -18.2% | -57.2% | |
| -0.7% | -6.6% | -7.1% | -10.4% | +41.1% | +82.1% | |
| 0% | -2.9% | -8.1% | +4.6% | -24.6% | -36.3% | |
| +8.9% | +16.2% | -8.1% | -13.4% | -24.4% | — | |
| +5% | +5.7% | -8.6% | -9.2% | -27.2% | -42.3% | |
| +5.2% | +2.3% | -8.9% | +15.3% | +12.9% | -17.5% | |
| +5.3% | +12% | -9% | +7.3% | -15.9% | -41.7% | |
| +5.7% | +1.8% | -9.5% | +5.5% | -6.2% | -36.8% | |
| +4.6% | -2.6% | -10.7% | -9.1% | -18.5% | -36.2% | |
| +10.8% | +8.3% | -11% | +4.7% | -27.8% | -51.2% | |
| +6.8% | +0.7% | -11.1% | +1% | -10.6% | -20.3% | |
| +1.2% | -16.9% | -12.2% | +4.4% | +26.9% | +40.2% | |
| +1.9% | -1.3% | -13.3% | +10.8% | +3.8% | +0.3% | |
| +6.1% | +8% | -15.1% | +10.6% | -20.6% | -46.4% | |
| +3.1% | -6.8% | -17.5% | +10.1% | +18% | +46.6% | |
| +1735.6% | -18.6% | -18.8% | -19.2% | -26.7% | +0.3% | |
| +1.8% | -7.2% | -23.8% | -17.5% | -29.2% | -46.2% | |
| -0.5% | +1.1% | -50.8% | -44.6% | -38.2% | -12.5% |
More Markets