NIFTY MIDCAP 100
60 constituents · switch indicator template
| 1D | 1W | 1M | 3M | 6M | 1Y | |
|---|---|---|---|---|---|---|
| -0.1% | -0.4% | +26.2% | +34.8% | +38.3% | +108.4% | |
| +4.4% | +3.7% | +25.3% | +26% | -19.5% | -17.9% | |
| -0.9% | -2.8% | +16.5% | +51.1% | +23.7% | +5% | |
| +0.9% | +4.9% | +14.3% | +58.5% | +48.7% | +38.5% | |
| -2.2% | -6.9% | +13.5% | +35.3% | +31.1% | +104.3% | |
| +0.1% | +0% | +13.1% | +6.6% | +9.8% | +18.2% | |
| +5.4% | +3.8% | +12.4% | +4.9% | +31.2% | +25.8% | |
| +6.6% | +11.3% | +10.6% | +10.5% | +3% | +23.5% | |
| -0.4% | +4.5% | +7.8% | +4.6% | +45.4% | +54.2% | |
| +1.5% | -3.2% | +7.6% | +30.5% | +74.3% | +108.9% | |
| +5.2% | +2% | +7.1% | +17.8% | -13% | -19.8% | |
| +0.3% | -4% | +5.9% | +6% | +7.9% | +1% | |
| +0.3% | +8.9% | +5.6% | +10.6% | +0.8% | +0.4% | |
| +5.1% | +3.3% | +5.5% | -5.4% | -10.3% | -1.3% | |
| -0.4% | -1.4% | +5.1% | -8.7% | +5.4% | +18.7% | |
| +14.1% | +8.6% | +4.8% | +6.3% | -5.3% | +101.4% | |
| -0.1% | -1.8% | +4.5% | +3.9% | +9.9% | +15% | |
| -0.7% | -0.3% | +3.6% | +4.4% | +4.5% | +33% | |
| +1.4% | +11.7% | +3.6% | +16.1% | +6.9% | +47.3% | |
| +3.7% | +17.6% | +3% | -0.2% | -13% | -13.5% | |
| +0.5% | +12.4% | +2.7% | -18.1% | -0.5% | +31% | |
| +0.4% | -3.1% | +2.5% | +48.4% | +39.7% | +51.4% | |
| +1.2% | +2.5% | +2.1% | -7.4% | +12.3% | +4.3% | |
| +5% | +3.7% | +1.9% | +0.6% | +10.9% | +10.4% | |
| +0.8% | +1.8% | +1.5% | -2.9% | -14% | +0.3% | |
| -0.8% | -3.8% | +1.5% | +14% | +20% | +20.3% | |
| +2.5% | -2.4% | +0.9% | +21% | +24.8% | +6.2% | |
| +0.1% | -3.7% | +0.8% | -6.6% | +2.5% | +19.2% | |
| -1% | +6.7% | +0.8% | +5.1% | +5.3% | +32.2% | |
| +3.4% | +2.3% | -0.2% | +6.9% | +5.9% | -11.3% | |
| +0.3% | -0.2% | -0.2% | -3.6% | -5.6% | +9.5% | |
| +2.7% | +0.8% | -0.3% | +0.4% | -40.3% | -47.1% | |
| +2% | +1.2% | -0.6% | +5.8% | — | — | |
| 0% | -0.4% | -1.4% | -1.6% | +8.3% | +14% | |
| +3.9% | +1.2% | -1.5% | -10.1% | -20.9% | +15.5% | |
| -1.1% | -3% | -1.6% | +9.6% | -19.5% | -18% | |
| +1.3% | -5% | -1.6% | -8.5% | -12.2% | -10.3% | |
| +0.4% | +1.3% | -1.7% | -14.8% | +5.8% | -2.4% | |
| -0.3% | -2.7% | -2.2% | +1.1% | -9.4% | -12.3% | |
| +1.4% | +2.1% | -2.8% | -2.9% | +11.4% | +39.2% | |
| +0.6% | +2.7% | -2.8% | -12% | -14.9% | -12.3% | |
| -0.6% | -3.3% | -3.2% | -4.7% | +22.4% | — | |
| +8% | +9.8% | -3.6% | +32% | +36.7% | — | |
| +9.2% | +1.9% | -3.8% | +1.9% | -15.2% | -28.4% | |
| +1.9% | +3.6% | -3.8% | -4.9% | -2.2% | -12.9% | |
| -0.6% | +1.4% | -4% | -6.4% | -21.7% | -37.8% | |
| +0.5% | +0.7% | -4% | -1.2% | -2.4% | — | |
| +8% | -0.6% | -4.1% | -18.6% | -19% | +7.4% | |
| +3.1% | +2% | -5.1% | +15.3% | -7% | -12.2% | |
| +3.7% | +1.3% | -5.6% | -11.2% | -16.8% | -25.4% | |
| +1% | -2.3% | -7.2% | +12.9% | +38.3% | +113.9% | |
| +15.8% | +8.5% | -7.2% | -2.7% | -19.4% | -30% | |
| +5.5% | +1.6% | -7.6% | +10% | -4.9% | -42.5% | |
| +2.2% | +4.2% | -8.6% | -10.7% | -13.1% | -36% | |
| +0.9% | +0.7% | -9.7% | -16.2% | -5.1% | +47.6% | |
| +0.6% | +3.2% | -10% | -16.8% | -6.2% | 0% | |
| +0.9% | +2.3% | -10.2% | -3.4% | -7.9% | -25% | |
| +0.6% | -4.5% | -10.4% | +1.6% | +9.6% | +34.9% | |
| +2.2% | -2.2% | -11.7% | -15.4% | -27.7% | -36% | |
| +1.4% | -0.7% | -16.4% | -3.9% | -11.6% | -32.7% |
More Markets