NIFTY BANK
14 constituents · switch indicator template
| 1D | 1W | 1M | 3M | 6M | 1Y | |
|---|---|---|---|---|---|---|
| +5.2% | +8.7% | +19.3% | +17.8% | +5.2% | +13.1% | |
| -0.2% | +7.7% | +7.1% | +1.2% | +7% | +10.9% | |
| +3.2% | +6.5% | +6.5% | -0.4% | -5.5% | -0.8% | |
| +0.8% | +5% | +5.1% | -3.4% | -4.7% | -7.5% | |
| -0.3% | +0.6% | +4.5% | -6.8% | -3.8% | +14.4% | |
| +2.9% | +6.6% | +3.2% | -13.5% | +11.7% | +14% | |
| +5% | +3.7% | +1.9% | +0.6% | +10.9% | +10.4% | |
| +4.4% | +3.1% | +1.8% | -11.4% | -22.3% | -19.2% | |
| +0.8% | +1.8% | +1.5% | -2.9% | -14% | +0.3% | |
| -1% | +6.7% | +0.8% | +5.1% | +5.3% | +32.2% | |
| +1.7% | +2% | -1.3% | -11% | -6.9% | -0.6% | |
| +0.5% | +0.7% | -1.5% | -10.6% | -9.1% | +13.4% | |
| +1.4% | +2.1% | -2.8% | -2.9% | +11.4% | +39.2% | |
| +2% | +5.2% | -4.5% | -13.1% | +6.7% | +24.9% |
More Markets