| 1W | 1M | 3M | 6M | 1Y | |
|---|---|---|---|---|---|
| +12.3% | +7.1% | +33% | +28.8% | -14.1% |
| Metric | Value |
|---|---|
| Price (LTP) | ₹1,656.4 |
| 52-week high | ₹2,024 |
| 52-week low | ₹1,223 |
| P/E (TTM) | — |
| Market cap | — |
ZENTEC fell 15.2% over 1 year as of 2026-08-04.
Strongest: Structure — above 200-DMA · below 50-DMA
Weakest: Strength — ADX(14) = 18