| 1W | 1M | 3M | 6M | 1Y | |
|---|---|---|---|---|---|
| -0.5% | -7.7% | -7.9% | -13.2% | -19% |
| Metric | Value |
|---|---|
| Price (LTP) | ₹313.7 |
| 52-week high | ₹409.8 |
| 52-week low | ₹288.8 |
| P/E (TTM) | — |
| Market cap | — |
VGUARD fell 16.6% over 1 year as of 2026-08-04.
Strongest: Momentum — RSI(14) = 59
Weakest: Structure — below 200-DMA · above 50-DMA