TECHMTECHM · 1D
1M -3.9%
| 1W | 1M | 3M | 6M | 1Y | |
|---|---|---|---|---|---|
| +0.2% | -3.3% | +6% | -9.2% | -9.7% |
| Metric | Value |
|---|---|
| Price (LTP) | ₹1,649 |
| 52-week high | ₹1,854 |
| 52-week low | ₹1,304.1 |
| P/E (TTM) | — |
| Market cap | — |
TECHM returned 2.1% over 1 year as of 2026-08-04.
Strongest: Structure — above 200-DMA · above 50-DMA
Weakest: Strength — ADX(14) = 22