| 1W | 1M | 3M | 6M | 1Y | |
|---|---|---|---|---|---|
| +0.9% | -6.2% | +5.3% | -4.8% | -90.1% |
| Metric | Value |
|---|---|
| Price (LTP) | ₹676.7 |
| 52-week high | ₹1,184.7 |
| 52-week low | ₹538.9 |
| P/E (TTM) | — |
| Market cap | — |
TATAINVEST returned 1.8% over 1 year as of 2026-08-04.
Strongest: Momentum — RSI(14) = 55
Weakest: Trend — 42.9% below 52-week high