| 1W | 1M | 3M | 6M | 1Y | |
|---|---|---|---|---|---|
| -5.6% | -1.5% | -8.6% | -22% | -39.4% |
| Metric | Value |
|---|---|
| Price (LTP) | ₹3,761.9 |
| 52-week high | ₹6,439.5 |
| 52-week low | ₹3,353.9 |
| P/E (TTM) | — |
| Market cap | — |
TATAELXSI fell 38.9% over 1 year as of 2026-08-04.
Strongest: Momentum — RSI(14) = 49
Weakest: Trend — 41.6% below 52-week high