| 1W | 1M | 3M | 6M | 1Y | |
|---|---|---|---|---|---|
| +1.4% | -15.4% | -16.2% | -23.3% | -44.2% |
| Metric | Value |
|---|---|
| Price (LTP) | ₹231.7 |
| 52-week high | ₹400.7 |
| 52-week low | ₹220.2 |
| P/E (TTM) | — |
| Market cap | — |
RVNL fell 40.1% over 1 year as of 2026-08-04.
Strongest: Strength — ADX(14) = 28
Weakest: Trend — 42.2% below 52-week high