| 1W | 1M | 3M | 6M | 1Y | |
|---|---|---|---|---|---|
| +0.2% | -5.1% | +6.8% | -17.4% | -21.1% |
| Metric | Value |
|---|---|
| Price (LTP) | ₹1,597.8 |
| 52-week high | ₹1,974 |
| 52-week low | ₹1,364 |
| P/E (TTM) | — |
| Market cap | — |
POLICYBZR fell 12.7% over 1 year as of 2026-08-04.
Strongest: Trend — 19.1% below 52-week high
Weakest: Volume — 0.3× average volume