| 1W | 1M | 3M | 6M | 1Y | |
|---|---|---|---|---|---|
| -3.5% | +2.4% | +40.7% | +9.2% | +4.1% |
| Metric | Value |
|---|---|
| Price (LTP) | ₹1,345.2 |
| 52-week high | ₹1,714.2 |
| 52-week low | ₹866.6 |
| P/E (TTM) | — |
| Market cap | — |
OLECTRA returned 9.6% over 1 year as of 2026-08-04.
Strongest: Structure — above 200-DMA · above 50-DMA
Weakest: Volume — 0.4× average volume