| 1W | 1M | 3M | 6M | 1Y | |
|---|---|---|---|---|---|
| -2.6% | +2.3% | +3.8% | -25% | -31.1% |
| Metric | Value |
|---|---|
| Price (LTP) | ₹1,845.5 |
| 52-week high | ₹2,818 |
| 52-week low | ₹1,334.2 |
| P/E (TTM) | — |
| Market cap | — |
MASTEK fell 26.3% over 1 year as of 2026-08-04.
Strongest: Momentum — RSI(14) = 63
Weakest: Trend — 34.5% below 52-week high