| 1W | 1M | 3M | 6M | 1Y | |
|---|---|---|---|---|---|
| -1.9% | +9.3% | -0.2% | +0.6% | +2.4% |
| Metric | Value |
|---|---|
| Price (LTP) | ₹139.7 |
| 52-week high | ₹190.7 |
| 52-week low | ₹111.2 |
| P/E (TTM) | — |
| Market cap | — |
HEMIPROP returned 4.3% over 1 year as of 2026-08-04.
Strongest: Momentum — RSI(14) = 55
Weakest: Trend — 26.7% below 52-week high