| 1W | 1M | 3M | 6M | 1Y | |
|---|---|---|---|---|---|
| +10.6% | +59.9% | +50.8% | +51.6% | +46.2% |
| Metric | Value |
|---|---|
| Price (LTP) | ₹7,296 |
| 52-week high | ₹7,249 |
| 52-week low | ₹2,681 |
| P/E (TTM) | — |
| Market cap | — |
GRWRHITECH returned 90.7% over 1 year as of 2026-08-04.
Strongest: Trend — 0.6% below 52-week high
Weakest: Volume — 1.2× average volume