| 1W | 1M | 3M | 6M | 1Y | |
|---|---|---|---|---|---|
| +2.3% | -8.9% | +15.3% | +12.9% | -17.5% |
| Metric | Value |
|---|---|
| Price (LTP) | ₹2,552.9 |
| 52-week high | ₹3,339 |
| 52-week low | ₹1,963.7 |
| P/E (TTM) | — |
| Market cap | — |
GRSE returned 2.3% over 1 year as of 2026-08-04.
Strongest: Trend — 23.5% below 52-week high
Weakest: Structure — below 200-DMA · below 50-DMA